The Predictions League - Weekend 2 League Table

Here is the latest league table. Click on a Player's Name to see their

predictions and points breakdown.

Other Available tables:

  Weekend 1   Weekend 2   Weekend 3   Weekend 4   Weekend 5   Weekend 6
  Weekend 7   Weekend 8   Weekend 9   Weekend 10   Weekend 11   Weekend 12
  Weekend 13   Weekend 14   Weekend 15   Weekend 16   Weekend 17   Weekend 18

PLEASE CHECK YOUR SCORES!

KEY: GP=Games Predicted ER=Exactly Right RR=Right Result OS=One Team's Score Right BP=Bonus Points

Pos Player GP ER RR OS BP Total
1 Spirit Of Istanbul FC (41) 20 2 11 13 0 101
2 FoxyOwl (46) 20 5 6 8 1 97
3 Debs (50) 20 4 8 8 1 97
4 adrianm (45) 20 2 11 11 0 97
5 1000 thumbs of trust (54) 20 2 10 11 4 96
6 Budweiser Boys (41) 20 3 11 5 0 95
7 Rooney Tunes (46) 20 4 8 6 0 92
8 Steinbånn (32) 20 2 9 11 5 92
9 Vikings (57) 20 1 12 10 2 92
10 Dave Leese (45) 20 3 9 6 1 88
11 toneboy (39) 20 4 7 6 0 87
12 Derren Heyes (34) 20 3 9 6 0 87
13 Soopa Seagulls (40) 20 1 11 11 0 87
14 nunhead f.c (27) 20 3 7 8 5 86
15 david dawkins (43) 20 2 9 10 1 86
16 Gordons Gunners (39) 20 1 10 12 2 86
17 Hot Vimto Cold Pie (45) 20 2 9 10 0 85
18 We ve won it 5 times!!! (59) 20 2 8 11 2 84
19 11 Cantonas (50) 20 2 9 8 2 83
20 Government Thug (38) 20 1 11 9 0 83
21 BoyBrown (44) 20 2 7 11 4 81
22 SMC (35) 20 1 9 13 0 81
23 Umariksson City (37) 20 3 6 9 2 80
24 Ian Butcher (44) 20 1 11 7 1 80
25 ill disci plined (44) 20 3 7 7 0 79
26 Jim Rickard (34) 20 3 8 4 0 78
27 Tates Tacticians (33) 20 3 7 6 1 78
28 Brazilian Eagles (32) 20 2 8 9 0 78
29 Paul Kelly (45) 20 2 8 9 0 78
30 starsenal (24) 20 3 7 6 0 77
31 The Posh Lads (27) 20 1 9 11 0 77
32 mancity mark (41) 20 1 9 10 1 76
33 Icy Purplepants (35) 20 0 12 8 0 76
34 Hippo Pete (29) 20 1 8 12 0 74
35 OKO (28) 20 3 6 5 3 73
36 Naughty Step (40) 20 2 8 4 5 73
37 BridieBoy (28) 20 1 9 8 2 73
38 Rafas Red Men (30) 20 1 8 11 0 72
39 Lord Snooty Rejects (35) 20 3 5 8 0 71
40 Bez s Battlers (27) 20 2 7 7 1 70
41 derry (34) 20 2 7 7 1 70
42 Gordon MacLeod (38) 20 1 8 10 0 70
43 Davedragon (30) 20 1 8 10 0 70
44 Arron Westley (35) 20 0 10 10 0 70
45 Zeinab Badawi s Twenty Hotels (37) 20 2 7 7 0 69
46 gdogg (32) 20 3 6 4 0 68
47 Tony Duane (36) 20 1 8 9 0 68
48 Miserable Wretches (34) 20 2 7 6 0 67
49 Russell Johnson (25) 20 0 9 11 0 67
50 Claire Routhorn FC (33) 20 2 6 8 0 66
51 Loosa Modric (23) 20 1 8 8 0 66
52 Mutleys Muppets (30) 20 1 7 9 3 66
53 Geoff V (43) 20 2 6 7 0 64
54 Grand Theft Walrus FC (28) 20 0 10 7 0 64
55 PompeyTim (33) 20 2 5 9 0 63
56 Tony s lost Julius Marlow (35) 20 0 9 9 0 63
57 Bulldog (33) 20 2 6 6 0 62
58 Johnny D (28) 20 0 10 6 0 62
59 Ubermensch (26) 20 1 7 8 0 61
60 Tom Huson (24) 20 1 7 8 0 61
61 Cassiopeia (28) 20 0 9 8 0 61
62 SvenSvenSven (37) 20 0 9 8 0 61
63 Dead Dons Walking (30) 20 1 7 7 0 59
64 Mojo (18) 20 2 4 8 2 58
65 Bob Savery Nil FC (20) 20 0 6 12 0 54
66 Coxy (23) 20 1 5 9 0 53
67 Tonys Lads (32) 20 0 6 11 0 52
68 Mogadon (22) 20 0 7 8 0 51
69 Bouncebackability (19) 20 1 6 5 0 50
70 Manak (23) 20 0 8 5 0 50
71 Bounty (15) 20 0 8 1 0 42
72 Matt Finney (15) 20 0 8 1 0 42
73 Kev s Cheeky Little Monkeys (15) 20 0 8 1 0 42
74 Martin Oddekalv (15) 20 0 8 1 0 42
75 top dog (15) 20 0 8 1 0 42
76 Steven Todd (15) 20 0 8 1 0 42
77 nick40bald (15) 20 0 8 1 0 42
78 Manchester Vereinigt (14) 20 1 2 6 0 32
79 Good On Paper, Crap on Grass (10) 20 0 6 1 0 32

KEY:

GP - Games Predicted

ER - Exactly Right

RR - Right Result

OS - One Team's Score Right

BP - Bonus Points