The Predictions League - Weekend 17 League Table

Here is the latest league table. Click on a Player's Name to see their

predictions and points breakdown.

Other Available tables:

  Weekend 1   Weekend 2   Weekend 3   Weekend 4   Weekend 5   Weekend 6
  Weekend 7   Weekend 8   Weekend 9   Weekend 10   Weekend 11   Weekend 12
  Weekend 13   Weekend 14   Weekend 15   Weekend 16   Weekend 17   Weekend 18

PLEASE CHECK YOUR SCORES!

KEY: GP=Games Predicted ER=Exactly Right RR=Right Result OS=One Team's Score Right BP=Bonus Points

Pos Player GP ER RR OS BP Total
1 Soopa Seagulls (44) 151 21 71 75 25 740
2 Mogadon (65) 151 26 61 65 28 723
3 Hippo Pete (39) 151 27 55 70 33 718
4 derry (45) 151 21 65 70 16 691
5 Toneboy (43) 151 18 70 71 17 689
6 Misterf (49) 151 22 64 66 14 686
7 Hope & Glory (25) 151 16 67 71 20 657
8 Blue Moon Rising (50) 151 12 73 71 19 646
9 Tom Huson (54) 151 12 65 87 20 639
10 Davedragon (43) 151 16 68 58 16 632
11 Ian Butcher (54) 151 14 67 64 29 632
12 Danny P (68) 151 14 64 71 30 632
13 Russell Johnson (55) 151 12 70 72 15 629
14 Pompeytim (33) 151 15 61 78 15 626
15 dave dawkins (51) 151 14 66 61 25 617
16 Spirit Of Istanbul (27) 151 17 58 63 23 609
17 ClaireFoote (33) 151 13 65 71 7 604
18 Gruzzel (42) 151 12 69 61 14 601
19 geoff v (37) 151 15 56 68 32 598
20 Townley Terriers (47) 151 15 58 67 19 593
21 Bluemooners (43) 151 11 63 68 18 579
22 Maltese Falcons (20) 151 13 52 77 21 565
23 IcyPurplepants (19) 151 16 51 66 15 562
24 Dave Leese (41) 151 11 60 70 12 562
25 Dead Dons Walking (27) 151 9 65 68 9 560
26 Debs (38) 151 13 53 76 10 557
27 Budweiser Boys (38) 151 16 50 64 7 545
28 Johnny D (28) 151 8 65 60 9 534
29 Steinbånn (49) 151 8 58 78 8 534
30 Dunc J (35) 151 5 69 62 11 530
31 Cassiopeia (33) 151 14 49 64 7 520
32 Ad (50) 151 12 52 63 8 514
33 apintplease (22) 151 10 58 55 13 513
34 Per J Vang (27) 151 8 67 36 23 510
35 Government Thug (44) 151 14 44 63 13 499
36 bob_stockport county nil (31) 151 11 46 66 12 484
37 BaronVonKornbief (33) 151 9 48 72 10 484
38 bald 41 (27) 151 11 44 61 24 476
39 Vikings (30) 151 11 45 56 18 465
40 Bulldog (12) 151 9 47 49 19 442
41 youthful looks (14) 151 4 42 39 7 335

KEY:

GP - Games Predicted

ER - Exactly Right

RR - Right Result

OS - One Team's Score Right

BP - Bonus Points